Blackball-Open (Premier) League 2018 Weekly Fixtures  
  See the session number above the weekly fixtures!  
  Strict rules apply with regards to when matches must be played and results submitted.   
  Please make sure to read the rules fully so not to receive unsecessary penalties!  
  The use of the official scorecards is also compulsary. No other form will be accepted.  
  Each player is responsible for bringing their own scorecards!  
  A session in red is deemed closed, any unplayed matches are void or forfeit!  
  All Results must be in by end of wk-15   Final Playoff Qualifying Date: June 23rd  
                             
  SESSION 8  
  Week 15   Playoffs  
    SCORE            
  ALL RESULTS MUST BE IN BY END OF WEEK-15   Final Playoff Qualifying Date: June 23rd 2018  
  9 Paul Dunne 8 1 4 Dave Mulvany                
  16 Stephen Joyce 2 8 13 David Carrie                
  7 Conor Brady 8 1 5 Shay Logue                
  2 Michael O'Brien 8 3 3 Tony Hanlon                
  15 Paul Ferns 8 2 14 David Moore                
forfeit 8 Sean Tighe 0 0 6 Chris Sunderland                
forfeit 10 Jay Ward 0 0 11 Darren Kelly                
  1 Martin Keogh 4 8 12 Graham Murrin                
  SESSION 7  
  Week 13   Week 14  
    SCORE       SCORE    
         
  10 Jay Ward 6 8 1 Martin Keogh   6 Chris Sunderland 2 8 13 David Carrie  
  3 Tony Hanlon 8 6 12 Graham Murrin   5 Shay Logue 5 8 14 David Moore  
  11 Darren Kelly 0 0 4 Dave Mulvany   1 Martin Keogh 1 8 9 Paul Dunne  
  5 Shay Logue 1 8 6 Chris Sunderland   7 Conor Brady 8 4 16 Stephen Joyce  
  7 Conor Brady 7 7 8 Sean Tighe   12 Graham Murrin 8 4 4 Dave Mulvany  
  2 Michael O'Brien 2 8 9 Paul Dunne   11 Darren Kelly 0 0 3 Tony Hanlon forfeit
  14 David Moore 3 8 13 David Carrie   15 Paul Ferns 7 7 8 Sean Tighe  
  16 Stephen Joyce 5 8 15 Paul Ferns   10 Jay Ward 0 0 2 Michael O'Brien forfeit
  SESSION 6  
  Week 11   Week 12  
    SCORE       SCORE    
         
  14 David Moore 4 8 7 Conor Brady   8 Sean Tighe 8 6 16 Stephen Joyce  
  6 Chris Sunderland 8 2 15 Paul Ferns   4 Dave Mulvany 7 7 10 Jay Ward  
  10 Jay Ward 8 6 3 Tony Hanlon   2 Michael O'Brien 8 6 12 Graham Murrin  
  9 Paul Dunne 8 4 12 Graham Murrin   11 Darren Kelly 0 0 1 Martin Keogh forfeit
forfeit 11 Darren Kelly 0 0 2 Michael O'Brien   13 David Carrie 8 1 5 Shay Logue  
  1 Martin Keogh 5 8 4 Dave Mulvany   15 Paul Ferns 7 7 7 Conor Brady  
  5 Shay Logue 4 8 16 Stephen Joyce   9 Paul Dunne 8 1 3 Tony Hanlon  
  13 David Carrie 8 4 8 Sean Tighe   6 Chris Sunderland 8 5 14 David Moore  
  SESSION 5  
  Week 9   Week 10  
    SCORE       SCORE    
         
forfeit 12 Graham Murrin 0 0 11 Darren Kelly   5 Shay Logue 2 8 15 Paul Ferns  
  1 Martin Keogh 8 2 2 Michael O'Brien   13 David Carrie 3 8 7 Conor Brady  
  5 Shay Logue 8 6 8 Sean Tighe   16 Stephen Joyce 1 8 6 Chris Sunderland  
  13 David Carrie 8 5 15 Paul Ferns   8 Sean Tighe 8 5 14 David Moore  
  10 Jay Ward 5 8 9 Paul Dunne   1 Martin Keogh 8 6 3 Tony Hanlon  
  14 David Moore 8 1 16 Stephen Joyce   12 Graham Murrin 5 8 10 Jay Ward  
  6 Chris Sunderland 8 4 7 Conor Brady   2 Michael O'Brien 8 4 4 Dave Mulvany  
  4 Dave Mulvany 4 8 3 Tony Hanlon   9 Paul Dunne 8 0 11 Darren Kelly  
  SESSION 4  
  Week 7   Week 8  
  SCORE       SCORE    
         
forfeit 11 Darren Kelly 0 0 8 Sean Tighe   7 Conor Brady 7 7 10 Jay Ward  
  12 Graham Murrin 7 7 5 Shay Logue   11 Darren Kelly 0 0 16 Stephen Joyce forfeit
  9 Paul Dunne 0 8 14 David Moore   12 Graham Murrin 5 8 13 David Carrie  
  15 Paul Ferns 5 8 10 Jay Ward   6 Chris Sunderland 5 8 9 Paul Dunne  
  3 Tony Hanlon 8 3 16 Stephen Joyce   2 Michael O'Brien 7 7 15 Paul Ferns  
  4 Dave Mulvany 1 8 13 David Carrie   3 Tony Hanlon 5 8 8 Sean Tighe  
  1 Martin Keogh 7 7 6 Chris Sunderland   4 Dave Mulvany 4 8 5 Shay Logue  
  2 Michael O'Brien 7 7 7 Conor Brady   14 David Moore 8 2 1 Martin Keogh  
  SESSION 3  
  Week 5   Week 6  
  SCORE       SCORE    
         
PP 16 Stephen Joyce 3 8 9 Paul Dunne   15 Paul Ferns 8 4 12 Graham Murrin  
  10 Jay Ward 4 8 13 David Carrie   9 Paul Dunne 8 1 8 Sean Tighe  
  6 Chris Sunderland 8 3 11 Darren Kelly   5 Shay Logue 4 8 10 Jay Ward  
  12 Graham Murrin 6 8 7 Conor Brady   14 David Moore 0 0 11 Darren Kelly forfeit
  8 Sean Tighe 2 8 1 Martin Keogh   4 Dave Mulvany 4 8 7 Conor Brady  
  5 Shay Logue 3 8 2 Michael O'Brien   16 Stephen Joyce 6 8 1 Martin Keogh  
  3 Tony Hanlon 8 3 14 David Moore   13 David Carrie 8 0 2 Michael O'Brien  
  15 Paul Ferns 7 7 4 Dave Mulvany   3 Tony Hanlon 4 8 6 Chris Sunderland  
  SESSION 2  
  Week 3   Week 4  
    SCORE       SCORE    
         
  13 David Carrie 8 2 3 Tony Hanlon   2 Michael O'Brien 7 7 14 David Moore  
  14 David Moore 2 8 4 Dave Mulvany   15 Paul Ferns 8 6 3 Tony Hanlon  
  15 Paul Ferns 8 6 1 Martin Keogh   4 Dave Mulvany 8 4 16 Stephen Joyce  
  16 Stephen Joyce 7 7 2 Michael O'Brien   1 Martin Keogh 2 8 13 David Carrie  
  5 Shay Logue 8 6 11 Darren Kelly   6 Chris Sunderland 8 3 10 Jay Ward  
  6 Chris Sunderland 8 3 12 Graham Murrin   7 Conor Brady 0 0 11 Darren Kelly forfeit
  7 Conor Brady 5 8 9 Paul Dunne   8 Sean Tighe 7 7 12 Graham Murrin  
  8 Sean Tighe 8 3 10 Jay Ward   5 Shay Logue 1 8 9 Paul Dunne  
  SESSION 1  
  Week 1   Week 2  
    SCORE       SCORE    
  Session Starts Sunday March 11th   Session Ends Saturday March 24th  
  1 Martin Keogh 7 7 5 Shay Logue   4 Dave Mulvany 3 8 6 Chris Sunderland  
  2 Michael O'Brien 4 8 6 Chris Sunderland   7 Conor Brady 6 8 1 Martin Keogh  
  3 Tony Hanlon 7 7 7 Conor Brady   8 Sean Tighe 5 8 2 Michael O'Brien  
  4 Dave Mulvany 4 8 8 Sean Tighe   3 Tony Hanlon 7 7 5 Shay Logue  
  9 Paul Dunne 7 7 13 David Carrie   14 David Moore 4 8 12 Graham Murrin  
  10 Jay Ward 8 4 14 David Moore   9 Paul Dunne 8 1 15 Paul Ferns  
  11 Darren Kelly 6 8 15 Paul Ferns   16 Stephen Joyce 1 8 10 Jay Ward  
  12 Graham Murrin 8 5 16 Stephen Joyce   11 Darren Kelly 4 8 13 David Carrie